Модели видеокарт | Частота GPU | Частота видеопамяти | Конфигурация памяти | |
---|---|---|---|---|
Dataland Radeon RX 5700 XT AMD Navi 10 (2560 : 160 : 64) |
1905 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 XT 8GB | 1905 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 XT 8GB X-Serial Ares Plus | 1980 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 XT 8GB X-Serial War Demon | 1980 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 XT 8GB X-Serial Warrior | 1905 MHz | 1750 MHz | 8 GB G6 256b | |
Dataland Radeon RX 5700 AMD Navi 10 (2304 : 144 : 64) |
1725 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 8GB | 1725 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 8GB X-Serial War | 1750 MHz | 1750 MHz | 8 GB G6 256b | |
DATALAND Radeon RX 5700 8GB X-Serial Warrior | 1725 MHz | 1750 MHz | 8 GB G6 256b | |
Dataland Radeon RX 5600 XT AMD Navi 10 (2304 : 144 : 64) |
1560 MHz | 1500 MHz | 6 GB G6 192b | |
DATALAND Radeon RX 5600 XT 6GB X-Serial War | 1750 MHz | 1500 MHz | 6 GB G6 192b | |
DATALAND Radeon RX 5600 XT 6GB X-Serial Warrior | 1540 MHz | 1500 MHz | 6 GB G6 192b | |
DATALAND Radeon RX 5600 XT 6GB X-Serial Warrior Plus | 1620 MHz | 1500 MHz | 6 GB G6 192b | |
Dataland Radeon RX 5500 XT AMD Navi 14 (1408 : 88 : 32) |
1845 MHz | 1750 MHz | 4 GB G6 128b | |
DATALAND Radeon RX 5500 XT 8GB X-Serial Warrior | 1845 MHz | 1750 MHz | 4 GB G6 128b |